Company Overview
Wisconsin Metal Products ensures high quality metal stamping by working along side our customers during the design process. The close partnership enables us to produce robust, cost-effective designs for even the most complex metal parts. We have helped customers achieve cost savings by re-engineering parts that were originally designed as castings.
Metal Stamping Capabilities
As metal stamping experts since 1915, Wisconsin Metal Products produces metal stamped parts on our 75 to 2,000 ton presses. Our stamping capabilities allow us to easily produce several thousand parts to millions of metal stamped parts per year. Wisconsin Metal Products stamps metal parts from cold rolled steel, hot rolled steel and stainless steel. Take a few moments and browse our parts gallery.
Metal Stamping Equipment List
| Make | Tons Capacity | Stroke | Shut Height (SDAU) | Bed Area (Front to Back) | Bed Area (Left to Right) |
| USI-Clearing w/coil feed | 2000 | 12'' | 38'' | 72'' | 144'' |
| Verson Transfer | 1800 | 18'' | 34'' | 54'' | 144'' |
| Verson Transfer | 1500 | 18'' | 34'' | 54'' | 144'' |
| Verson | 1500 | 18'' | 30'' | 48'' | 60'' |
| Verson w/coil feed | 1500 | 18'' | 30'' | 48'' | 60'' |
| Bliss w/coil feed | 1250 | 18'' | 29'' | 48'' | 54'' |
| Verson Transfer | 950 | 18'' | 34'' | 54'' | 144'' |
| Niagara | 800 | 18'' | 30'' | 48'' | 54'' |
| Danly | 600 | 16'' | 24'' | 42'' | 96'' |
| Niagara w/coil feed | 600 | 14'' | 22'' | 48'' | 42'' |
| Toledo | 550 | 20'' | 24'' | 48'' | 42'' |
| Bliss w/coil feed | 400 | 8'' | 28'' | 48'' | 72'' |
| Bliss w/coil feed | 300 | 14'' | 18'' | 42'' | 36'' |
| Bliss | 200 | 8'' | 17'' | 35'' | 53'' |
| Bliss | 175 | 10'' | 16'' | 33'' | 27'' |
| Bliss | 175 | 10'' | 16'' | 33'' | 27'' |
| USI | 75 | 6'' | 15'' | 25'' | 36'' |
| USI | 75 | 4'' | 13'' | 25'' | 36'' |

1807 DeKoven Avenue, Racine, WI 53403